MPD Portable
Product Code PD
Configuration Freq Range Power Output Package Number Combination Number Part Number  
Standard Model 136- 150 5W PDG01 PDGAS5X 19B801500P3  
Standard Model 136- 150 5W PDG01A PDGAS5X 19B801500P3  
Standard Model 150- 162 5W PDH01 PDHAS5X 19B801500P4  
Standard Model 150- 162 5W PDH01A PDHAS5X 19B801500P4  
Standard Model 162- 174 5W PDH01B PDHAS5X 19B801500P4  
Standard Model 403- 423 4W PDP01 PDPAS5X 19B801500P5  
Standard Model 410- 430 4W PDR01 PDRAS5X 19B801500P6  
Standard Model 420- 440 4W PDS01 PDSAS5X 19B801500P7  
Standard Model 440- 460 4W PDT01 PDTAS5X 19B801500P8  
Standard Model 450- 470 4W PDU01 PDUAS5X 19B801500P9  
Standard Model 470- 488 4W PDV01 PDVAS5X 19B801500P10  
Standard Model 482- 500 4W PDW01 PDWAS5X 19B801500P11  
Standard Model 494- 512 4W PDX01 PDXAS5X 19B801500P12  
Standard Model 806- 870 3W PDZ01 PDZAS2X 19B801500P30  
Standard Model 806- 870 3W PDZ04 PDZAS1X 19B801500P30 (NPSPAC)
System Model 136- 150 5W PDG02A PDGCS5X 19B801502P3  
System Model 150- 162 5W PDH02A PDHCS5X 19B801502P4  
System Model 162- 174 5W PDH02B PDHCS5X 19B801502P4  
System Model 403- 423 4W PDP02 PDPCS5X 19B801502P5  
System Model 410- 430 4W PDR02 PDRCS5X 19B801502P6  
System Model 420- 440 4W PDS02 PDSCS5X 19B801502P7  
System Model 440- 460 4W PDT02 PDTCS5X 19B801502P8  
System Model 450- 470 4W PDU02 PDUCS5X 19B801502P9  
System Model 470- 488 4W PDV02 PDVCS5X 19B801502P10  
System Model 482- 500 4W PDW02 PDWCS5X 19B801502P11  
System Model 494- 512 4W PDX02 PDXCS5X 19B801502P12  
System Model 806- 870 3W PDZ02 PDZCS2X 19B801502P30  
System Model 806- 870 3W PDZ05 PDZCS1X 19B801502P30 (NPSPAC)
System Model 806- 870 3W PDZ22 PDZCS2X 19B801502P30  
Scan Model 136- 150 5W PDG03 PDGBS5X 19B801501P3  
Scan Model 136- 150 5W PDG03A PDGBS5X 19B801501P3  
Scan Model 150- 162 5W PDH03 PDHBS5X 19B801501P4  
Scan Model 150- 162 5W PDH03A PDHBS5X 19B801501P4  
Scan Model 162- 174 5W PDH03B PDHBS5X 19B801501P4  
Scan Model 403- 423 4W PDP03 PDPBS5X 19B801501P5  
Scan Model 410- 430 4W PDR03 PDRBS5X 19B801501P6  
Scan Model 420- 440 4W PDS03 PDSBS5X 19B801501P7  
Scan Model 440- 460 4W PDT03 PDTBS5X 19B801501P8  
Scan Model 450- 470 4W PDU03 PDUBS5X 19B801501P9  
Scan Model 470- 488 4W PDV03 PDVBS5X 19B801501P10  
Scan Model 482- 500 4W PDW03 PDWBS5X 19B801501P11  
Scan Model 494- 512 4W PDX03 PDXBS5X 19B801501P12  
Scan Model 806- 870 3W PDZ03 PDZBS2X 19B801501P30  
Scan Model 806- 870 3W PDZ06 PDZBS1X 19B801501P30 (NPSPAC)
Scan Model 806- 870 3W PDZ23 PDZBS2X 19B801501P30  
Edacs
Scan 806- 870 3W PSPST2 PDZSS2X 19B801503P2  
Scan 806- 870 3W PSPSTB PDZSS2X 19B801503P2  
Scan 806- 870 3W PSPST5 PDZSS1X 19B801503P5 (NPSPAC)
Scan 806- 870 3W PSPSTE PDZSS1X 19B801503P5 (NPSPAC)
Select 806- 870 3W PSPST1 PDZPS2X 19B801503P1  
Select 806- 870 3W PSPSTA PDZPS2X 19B801503P1  
Select 806- 870 3W PSPST4 PDZPS1X 19B801503P4 (NPSPAC)
Select 806- 870 3W PSPSTD PDZPS1X 19B801503P4 (NPSPAC)
System 806- 870 3W PSPST3 PDZTS2X 19B801503P3  
System 806- 870 3W PSPSTC PDZTS2X 19B801503P3  
System 806- 870 3W PSPST6 PDZTS1X 19B801503P6 (NPSPAC)
System 806- 870 3W PSPSTF PDZTS1X 19B801503P6 (NPSPAC)


[ Home ] [GE Tech ]

please send additions or corrections to getech@hallelectronics.com
Hall Electronics, Inc.
815 E. Hudson St.
Columbus, Ohio 43211
USA
(614) 261-8871